Description
FA5 Series Elements
Stock No |
Description |
Filter Media |
Microns |
Downloads |
A522G01V0/AB1 | HP SPIN-ON ELEMENT HyCLEAN SERIES | INORGANIC FIBERGLASS | 4 µm(c) βx ≥ 2000 | |
A522G01V0/AB2 | HP SPIN-ON ELEMENT HyCLEAN SERIES | INORGANIC FIBERGLASS | 4 µm(c) βx ≥ 10000 | |
A522G03V0/AB1 | HP SPIN-ON ELEMENT HyCLEAN SERIES | INORGANIC FIBERGLASS | 7 µm(c) βx ≥ 2000 | |
A522G03V0/AB2 | HP SPIN-ON ELEMENT HyCLEAN SERIES | INORGANIC FIBERGLASS | 5 µm(c) βx ≥ 5000 | |
A522G06V0/AB1 | HP SPIN-ON ELEMENT HyCLEAN SERIES | INORGANIC FIBERGLASS | 7 µm(c) βx ≥ 2000 | |
A522G06V0/AB2 | HP SPIN-ON ELEMENT HyCLEAN SERIES | INORGANIC FIBERGLASS | 7 µm(c) βx ≥ 2000 | |
A522G10V0/AB2 | HP SPIN-ON ELEMENT HyCLEAN SERIES | INORGANIC FIBERGLASS | 10 µm(c) βx ≥ 2000 | |
A522G25V0/AB1 | HP SPIN-ON ELEMENT HyCLEAN SERIES | INORGANIC FIBERGLASS | 25 µm(c) βx ≥ 2000 | |
A522G25V0/AB2 | HP SPIN-ON ELEMENT HyCLEAN SERIES | INORGANIC FIBERGLASS | 25 µm(c) βx ≥ 2000 | |
A522GW40V0/AB1 | WATER REMOVAL HP SPIN-ON HyCLEAN SERIES | FIBERGLASS + WATER REMOVAL |
Efficiency 32 µm(c) βx ≥ 200 Efficiency 1 35 µm(c) βx ≥ 1000 |
|
A522GW40V0/AB2 | HP SPIN-ON ELEMENT HyCLEAN SERIES | FIBERGLASS + WATER REMOVAL |
Efficiency 32 µm(c) βx ≥ 200 Efficiency 1 35 µm(c) βx ≥ 1000 |